Property Attributes
- MLS#OC26150085
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Park/South of Del Amo (LSD)
- Zip90713
- Style
- Year Built1950
- Price$ 1,268,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2494
- Lot Size0.1182 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 6008 Village Road, a beautifully renovated 4-bedroom, 2-bathroom home offering the perfect blend of modern design, flexible living spaces, and exceptional indoor-outdoor entertaining. Situated on a picturesque tree-lined street in one of Lakewood's most desirable neighborhoods, this turnkey residence has been thoughtfully reimagined from top to bottom with high-quality finishes throughout. The versatile floor plan is ideal for a variety of lifestyles. The main level features three spacious bedrooms, a beautifully remodeled bathroom, and a flexible bonus room that is perfect for a home office, playroom or a fitness space. Upstairs, you'll find a private primary suite complete with soaring ceilings, a generous walk-in closet, and a luxurious spa-inspired bathroom featuring a custom-tiled walk-in shower with dual shower heads and a furniture-quality dual-sink vanity. A large loft area adjacent to the suite creates the perfect space for a second living room. The heart of the home is the stunning designer kitchen, showcasing quality appliances, custom cashmere color cabinetry, Bedrosians tile backsplash and stylish finishes that seamlessly flow into the spacious dining area. An eco-friendly electric fireplace creates a warm focal point, while abundant recessed lighting, designer light fixtures, luxury vinyl plank flooring, new interior and exterior doors, new dual-pane windows, and a new air conditioning system complete the home's extensive renovation. Step outside to your own private backyard oasis featuring a sparkling swimming pool, making this home an entertainer's dream. The detached two-car garage offers durable epoxy flooring, and the extended driveway provides parking for up to three additional vehicles. Move-in ready and beautifully updated, 6008 Village Road offers the rare combination of designer finishes, a flexible floor plan, and outstanding indoor-outdoor living in a charming Lakewood neighborhood. This is a home you'll be proud to own.
| Elementary School | Middle School | High School |
|---|---|---|
| MacArthur Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,288,000 |
| 7/16/2026 | 2$1,268,000 |
General Features
| Living Area | 2494 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Pool Features | Gas Heat,Heated,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Copper Plumbing |
| Exclusions | Staging Furniture |
| Year Built | 1950 |
| Electric | Standard |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Park/South of Del Amo (LSD) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Major cross streets are Woodruff & Carson |
| High School | Lakewood |
| City | Lakewood |
| Disclosures | Home Warranty,Principal is Real Estate Licensed |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5150 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | MacArthur |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Bancroft |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_apex-2Dvisions-2Dllc.aryeo.com-252Fsites-252Fewnyddow-252Funbranded_cUpU_csLGAQ_AQ_e3bcb52b-2D6ccf-2D4527-2Db5c7-2Dbd06f137e9d5_3_IYwbOjIfwm&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqO |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 321 |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_apex-2Dvisions-2Dllc.aryeo.com-252Fsites-252F6008-2Dvillage-2Drd-2Dlakewood-2Dca-2D90713-2D26835354-252Fbranded_cUpU_csLGAQ_AQ_e3bcb52b-2D6ccf-2D4527-2Db5c7-2Dbd06f137e9d5_2_faVn |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-16 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Galley Kitchen,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Electric,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Front Yard,Sprinklers In Front,Lawn |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5150 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1182 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.