Property Attributes
- MLS#SW26145782
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Estates (LKES)
- Zip90713
- Style
- Year Built1953
- Price$ 929,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.128 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICE IMPROVEMENT!! DON’T MISS THIS LAKEWOOD BEAUTY!! Welcome to 6415 Hardwick St, a charming 3 bed, 2 bath single-story ranch home in the heart of Lakewood. This well-maintained home offers a bright and functional floor plan, comfortable living spaces, and a spacious backyard perfect for relaxing or entertaining. Ideally located near parks, shopping, dining, schools, and major freeways, this home combines timeless charm with everyday convenience. Don’t miss the opportunity to own a wonderful home in one of Lakewood’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | Herbert Hoover Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $979,000 |
| 8/12/2026 | 3$949,000 |
| 8/27/2026 | 2$929,000 |
General Features
| Living Area | 1497 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1953 |
| Electric | Photovoltaics Third-Party Owned |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Lakewood Estates (LKES) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | South of South St, East of Bellflower blvd (Use GPS for best route. |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5576 |
| Listing Terms | Cash,Cash to Existing Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Cleveland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Herbert Hoover |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 112 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-06 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Open Floorplan,All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5576 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.128 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.