Property Attributes
- MLS#OC26152002
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Crest Gardens, Mayfair, Signature
- NeighborhoodMayfair (MAYF)
- Zip90712
- Style
- Year Built1944
- Price$ 939,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.1253 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Largest 3 bedroom, 2 bath house currently on the market in Lakewood. Lovely, updated home with over 1867 square feet on one level! Formal living room in front and separate family room overlooking the backyard. Home tastefully updated with bamboo flooring, dual pane windows, new carpet in master bedroom, remodeled kitchen, smooth ceilings, and recessed lighting. Kitchen remodeled 8 years ago with beautiful wood cabinetry featuring beadboard door detail, granite counters, and beautiful subway tile. Stackable laundry located in annex area of kitchen with considerable built-in storage. This home has two bedrooms and a full hall bathroom on the northwest side of the house. Hall bath includes an updated vanity with stone counter and luxury fiberglass shower enclosure. A 500 square foot primary sweet is a magnificent, flexible space. Two options for a walk-in closet/office/workout room or have two closets! Additional space for a lounge area, home office, or workout space. You choose! Single French door with two side window panels which open for ventilation lead out to backyard. Primary bathroom has custom tiled, spacious shower and updated vanity. East facing backyard is roomy, includes shed and newer fully fenced with vinyl privacy fence.
| Elementary School | High School |
|---|---|
| Williams Elementary School | Mayfair High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $939,000 |
General Features
| Living Area | 1867 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Zoning | LKR1YY |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1944 |
| Electric | Electricity - On Property,220 Volts in Garage |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | No contingencies. Straight forward sale. |
| Subdivision Name | Mayfair (MAYF) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of South St., East of Lakewood Blvd., just South of Ashworth. |
| High School | Mayfair |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Number Of Units Total | 1 |
| MLS Area | 21 - Crest Gardens, Mayfair, Signature |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5456 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-31 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Stone Counters,Recessed Lighting,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Inside,In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Good Condition,Vinyl |
| Parking Features | Driveway Level,Door-Single,Garage Faces Front,Garage,Garage Door Opener,Private |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Lawn,Rectangular Lot,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, dryer, shed in backyard |
| Lot Size Area | 5456 |
| Foundation Details | Combination,Raised,Slab |
| Spa | false |
| Lot Dimensions | 52' x 105' |
| Lot Size Acres | 0.1253 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s),Panel Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.