Property Attributes
- MLS#SB26175139
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLakewood
- Area Crest Gardens, Mayfair, Signature
- NeighborhoodMayfair (MAYF)
- Zip90712
- Style
- Year Built1944
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.1252 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
***Check out 3D Matterport*** Welcome to the established Mayfair neighborhood of Lakewood, where tree-lined streets, nearby parks, and everyday conveniences create a community that is easy to call home. This single-story, 3-bedroom, 2-bath residence offers approximately 1,593 square feet of comfortable living space with a floor plan designed for both gathering and everyday living. At the heart of the home, the remodeled open-concept kitchen flows seamlessly into the family room, while a separate living room provides additional space to relax, entertain, or simply spread out. Thoughtful improvements include a newer roof, paid-off solar, central heat and A/C with Nest thermostat, dual-paned windows, recessed lighting, ceiling fans, and an updated electrical panel. Step outside to a flat 5,455-square-foot lot featuring drought-resistant landscaping, a covered patio perfect for outdoor dining and entertaining, an above-ground spa for relaxing at the end of the day, and mature orange and lemon trees. The detached garage offers 220-amp access, additional space at the rear currently used as a home gym, and exciting potential for a future ADU. All of this is conveniently located near Mayfair Park and just minutes from Costco, Albertsons, Target, Home Depot, dining, entertainment, and the everyday amenities that make Lakewood such a desirable place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Stephen Foster Elementary School | Mayfair Middle School | Mayfair High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $885,000 |
General Features
| Living Area | 1593 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Ring Door Bell |
| Year Built | 1944 |
| Electric | 220 Volts in Garage,Photovoltaics Seller Owned,Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Accessibility | Safe Emergency Egress from Home |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | The sale of this property is contingent on the Seller finding an upleg property to purchase. |
| Subdivision Name | Mayfair (MAYF) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | Please use GPS |
| High School | Mayfair |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 21 - Crest Gardens, Mayfair, Signature |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5455 |
| Listing Terms | Cash to Existing Loan,Cash to New Loan,Conventional,Government Loan |
| Spa Features | Above Ground |
| Elementary School | Stephen Foster |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Mayfair |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=HZfBF4GhNSG |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 32 |
| Virtual Tour | https://drive.google.com/file/d/1GULBb2sPSGEWdHYhMnxdgxqvYV3RgF1N/view?usp=sharing |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-11 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Recessed Lighting,All Bedrooms Down,Primary Suite |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | All appliqnces, Nest Thermostat |
| Lot Size Area | 5455 |
| Foundation Details | Raised |
| Spa | true |
| Lot Size Acres | 0.1252 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.