Property Attributes
- MLS#PW26194760
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityBuena Park
- Area Buena Park
- NeighborhoodNA
- Zip90620
- Style
- Year Built1958
- Price$ 1,199,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.2066 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location!!! Walkable to Knott’s Berry Farm and Buena Park Downtown. Near Disneyland. Remodeled. Large patio. Large back yard with block wall surrounding. The living space is 1837sqft plus about 400sqft for enclosed patio, so we have a total over 2200sqft for living and entertainment. New PVC luxury vinyl flooring. New bathrooms. Newer windows. New room doors. New kitchen appliances. New paint (inside & outside). Kitchen open floor plan with big island. 36-inch-wide bathroom door to suite for Living Assistant. Easy to convert into 2 HOUSES (just close the door) with own entrance (Front unit is 3beds/2baths, back unit is 2beds/1baths). Solar paid off with electrical panel 200 amp. EV charger in Garage (493sqft) with direct access. Lot 9000sqft, so potential spaces for ADU & JADU. Easy to access FREEWAY 5 & 91. SOLD AS-IS. Buyer and Buyer's agent are responsible to verify all information.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,199,999 |
General Features
| Living Area | 1837 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Tile,Wood |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Block,Drywall,Concrete,Stucco |
| Year Built | 1958 |
| Electric | 220 Volts in Garage,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Accessibility | Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | NA |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Sustainability | Renewable Materials |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | BEACH & CRESCENT |
| City | Buena Park |
| Entry Location | MAIN ENTRANCE |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-19 |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Ceiling Fan(s),Separate/Formal Dining Room,Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage Faces Front,On Street |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 9000 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site comes in whole or in part from the Victor Valley Internet Data Exchange program of the Victor Valley Multiple Listing Service. Information being provided is for consumers person, ie, non-commercial use and may NOT be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.